Readability | Signal Strength | Tone |
1-Unreadable | 1-Faint, signals barely |
|
2-Barely readable, occasional words distinguishable | 2-Very weak signals |
|
3-Readable with considerable difficulty | 3-Weak signals |
|
4-Readable with practically no difficulty | 4-Fair signals |
|
5-Perfectly readable | 5-Fairly good signals | 5-Musically modulated note |
6-Good signals |
| |
7-Moderately strong signals |
| |
8-Strong signals |
| |
OsANDEEP bARUAH | 9-Extremely strong signals | 9-Purest DC note |
Readability Scale | Signal Strength Scale | ||
Q1 | Hardly perceptible; unreadable | R1 | Unintelligible; barely perceptible |
Q2 | Weak; readable now and then | R2 | Weak signals; barely readable |
Q3 | Fairly good; readable but with difficulty | R3 | Weak signals; but can be copied |
Q4 | Good; readable | R4 | Fair signals |
Q5 | Very good; perfectly readable | R5 | Fairly good signals |
R6 | Good signals | ||
R7 | Moderately strong signals | ||
R8 | Strong signals | ||
O | O | R9 | Extremely strong signals |
No comments :
Post a Comment